|
|||||||||||||||||||
|
|
|
|
| DPACI manufactures a series of asynchronous memory products designed and built to DSCC approved Standard Microcircuit Drawings (SMD). They are in hermetically sealed hermetic packages, and are rated for operation from -55C to +125C. DPACI is DSCC approved to QML-38535 for Level Q product." |
DPACI ASYNCHRONOUS MEMORY STANDARD MICROCIRCUIT DRAWING (SMD) PRODUCTS |
||||
MEMORY SIZE |
ARCHITECTURE |
OPERATING VOLTAGE |
PACKAGE |
DSCC SMD PART NO. |
| 2MB | 256Kx8 | 3.3 | 44 Ceramic TSOP | 5962-0723401QX* |
| 2MB | 128K x 16 | 3.3 | 44 Ceramic TSOP | 5962-0723501QX* |
| 4MB | 256K x 16 | 5.0 | 44 Ceramic TSOP | 5962-9679507QZ* |
| 4MB | 256K x 16 | 3.3 | 44 Ceramic TSOP | 5962-0723601QX* |
| 4MB | 512K X 8 | 5.0 | 44 Ceramic TSOP | 5962-9560017Q6* |
| 4MB | 512K X 8 | 3.3 | 44 Ceramic TSOP | 5962-0723801QX* |
| 4MB | 1M x 4 | 5.0 | 54 Ceramic TSOP | 5962-0723701QX* |
| 4MB | 1M x 4 | 3.3 | 54 Ceramic TSOP | 5962-0724101QX* |
| 8MB | 512k X 16 | 3.3 | 54 Ceramic TSOP | 5962-0723901QX* |
| 8MB | 1M X 8 | 3.3 | 54 Ceramic TSOP | 5962-0724001QX* |
| 16MB | 1M x 16 | 3.3 | 54 Ceramic TSOP | 5962-0822001QX* |
| 16MB | 2M X 8 | 3.3 | 54 Ceramic TSOP | 5962-0821901QX* |
| * Lead Finish: A = hot solder dip, C = gold plate | ||||
"Level Q product available now. See http://www.militarymemorysolutions.com for ordering information."
|
|